ELTA Project Details
Project Details
| Project Details | ELTA (逸泰.雅居) |
| Location | Clementi Avenue 1 |
| District | 5 |
| Developer | HC Land (Clementi) Pte Ltd (JV Between MCL Land & CSC Land) |
| Site Area | 13,451.1 sqm / 144,788 sqft |
| Solicitor | Allen & Gledhill |
| Project Account No. | TBA |
| Architect | P&T Consultants Pte Ltd |
| Address | 10, 12 Clementi Avenue 1 |
| No. of Storeys | 39 |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | TBA |
| Site Use | Condominium Development |
| Tenure | 99 Years Leasehold |
| Total No. of Units | 501 Units |
| No. of Car Park Lots | 401 + 6 Accessible Lots |
| Expected Date of TOP | Q1 2029 |
| Expected Date of Legal Completion | Q1 2032 |
| Security | 24 Hours Security Guard |
(Project details for ELTA Condo may be subjected to change without prior notice)
Book An Appointment To View the ELTA Sales Gallery & Get Early Bird VVIP Discounts (Limited Period Only), Direct Developer Prices, & Full E-Brochure. No Obligations at Best Price Possible!
OR
Fill up the Form on the Right and get a Copy of the ELTA Prices, E-Brochure, and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.
